I'll post what I know about FFIX here.
Addresses are from the .bin, not ff9.img.
Do not post in this topic.
Final Fantasy IX Documentation
Page 1 of 1
#2
18 June 2012 - 12:27 PM
SLUS File - Item Format - 18 bytes
Abilities - Byte 13, 14, 15
0C - Protect
1C - Sleep
27 - Osmose
28 - Drain
65 - Flee
66 - Detect
67 - What's That!?
68 - Soul Blade
69 - Annoy
6A - Sacrifice
6B - Lucky Seven
6C - Thievery
75 - Lancer
76 - Reis’ Wind
77 - Dragon Breath
78 - White Draw
79 - Luna
7A - Six Dragons
7B - Cherry Blossom
7C - Dragon's Crest
82 - Revive
84 - Countdown
8D - Darkside
8E - Minus Strike
8F - Iai Strike
90 - Power Break
91 - Armor Break
92 - Mental Break
93 - Magic Break
94 - Charge!
95 - Thunder Slash
96 - Stock Break
97 - Climhazzard
98 - Shock
C8 - MP + 20%
C9 - Accuracy +
CA - Distract
CB - Long Reach
CC - MP Attack
D1 - Dragon Killer
D3 - Beast Killer
D5 - High Jump
D7 - Steal Gil
D8 - Healer
DF - Reflect x2
E3 - High Tide
E4 - Counter
E5 - Cover
E6 - Protect Girls
EA - Initiative
F6 - Return Magic
F7 - Absorb MP
F8 - Auto-Potion
FB - Boost
FE - Bandit
Type - Byte 16
80h - Weapon
40h - Arm gear
20h - Head gear
10h - Armor
08h - Add-on
01h - Use-able
Dagger - 74952
Ultima Weapon - 74A4E
Broadsword - 74A60
Iron Sword - 74A72
Mythril Sword - 74A84
Blood Sword - 74A96
Ice Brand - 74AA8
Coral Sword - 74ABA
Diamond Sword - 74ACC
Flame Saber - 74ADE
Rune Blade - 74AF0
Defender - 74B02
Save the Queen - 74B14
Ultima Sword - 74B26
Excalibur - 74B38
Ragnarok - 74B4A
Excalibur II - 74B5C
Javelin - 74B6E
Mythril Spear - 74B80
Partisan - 74B92
Ice Lance - 74BA4
Trident - 74BB6
Heavy Lance - 74BC8
Obelisk - 74BDA
Holy Lance - 74BEC
Kain’s Lance - 74BFE
Dragon’s Hair - 74C10
Cat’s Claws - 74C22
Rune Claws - 74CC4
Tiger Racket - 74D30
Rod - 74D42
Whale Whisker - 74DAE
Golem’s Flute - 74DC0
Angel Flute - 74E1A
Mage Staff - 74E2C
Mace of Zeus - 74EBC
Fork - 74ECE
Gastro Fork - 74F28
Steepled Hat - 75286
Gaia Gear - 755C2
Black Robe - 7569A
Rosette Ring - 758C8
Abilities - Byte 13, 14, 15
0C - Protect
1C - Sleep
27 - Osmose
28 - Drain
65 - Flee
66 - Detect
67 - What's That!?
68 - Soul Blade
69 - Annoy
6A - Sacrifice
6B - Lucky Seven
6C - Thievery
75 - Lancer
76 - Reis’ Wind
77 - Dragon Breath
78 - White Draw
79 - Luna
7A - Six Dragons
7B - Cherry Blossom
7C - Dragon's Crest
82 - Revive
84 - Countdown
8D - Darkside
8E - Minus Strike
8F - Iai Strike
90 - Power Break
91 - Armor Break
92 - Mental Break
93 - Magic Break
94 - Charge!
95 - Thunder Slash
96 - Stock Break
97 - Climhazzard
98 - Shock
C8 - MP + 20%
C9 - Accuracy +
CA - Distract
CB - Long Reach
CC - MP Attack
D1 - Dragon Killer
D3 - Beast Killer
D5 - High Jump
D7 - Steal Gil
D8 - Healer
DF - Reflect x2
E3 - High Tide
E4 - Counter
E5 - Cover
E6 - Protect Girls
EA - Initiative
F6 - Return Magic
F7 - Absorb MP
F8 - Auto-Potion
FB - Boost
FE - Bandit
Type - Byte 16
80h - Weapon
40h - Arm gear
20h - Head gear
10h - Armor
08h - Add-on
01h - Use-able
Dagger - 74952
Ultima Weapon - 74A4E
Broadsword - 74A60
Iron Sword - 74A72
Mythril Sword - 74A84
Blood Sword - 74A96
Ice Brand - 74AA8
Coral Sword - 74ABA
Diamond Sword - 74ACC
Flame Saber - 74ADE
Rune Blade - 74AF0
Defender - 74B02
Save the Queen - 74B14
Ultima Sword - 74B26
Excalibur - 74B38
Ragnarok - 74B4A
Excalibur II - 74B5C
Javelin - 74B6E
Mythril Spear - 74B80
Partisan - 74B92
Ice Lance - 74BA4
Trident - 74BB6
Heavy Lance - 74BC8
Obelisk - 74BDA
Holy Lance - 74BEC
Kain’s Lance - 74BFE
Dragon’s Hair - 74C10
Cat’s Claws - 74C22
Rune Claws - 74CC4
Tiger Racket - 74D30
Rod - 74D42
Whale Whisker - 74DAE
Golem’s Flute - 74DC0
Angel Flute - 74E1A
Mage Staff - 74E2C
Mace of Zeus - 74EBC
Fork - 74ECE
Gastro Fork - 74F28
Steepled Hat - 75286
Gaia Gear - 755C2
Black Robe - 7569A
Rosette Ring - 758C8
#3
18 June 2012 - 12:27 PM
SLUS File - Stats and Elements - 12 Bytes
Byte 1 - Speed Bonus
Byte 2 - Strength Bonus
Byte 3 - Magic Bonus
Byte 4 - Spirit Bonus
Byte 5 - Elemental Guard
Byte 6 - Elemental Absorb
Byte 7 - Elemental Half
Byte 8 - Elemental Weakness
Byte 9 - Elemental Boost
Byte 10 - nothing (00)
Byte 11 - nothing (00)
Byte 12 - nothing (00)
Elements
bit 0 - Fire
bit 1 - Ice
bit 2 - Thunder
bit 3 - Earth
bit 4 - Water
bit 5 - Wind
bit 6 - Holy
bit 7 - Shadow
Wrist - 797FC
Leather Wrist - 79808
Glass Armlet - 79814
Bone Wrist - 79820
Mythril Armlet - 7982C
Magic Armlet - 79838
Chimera Armlet - 79844
Egoist’s Armlet - 79850
N-Kai Armlet - 7985C
Jade Armlet - 79868
Thief Gloves - 79874
Dragon Wrist - 79880
Power Wrist - 7988C
Bracer - 79898
Bronze Gloves - 798A4
Silver Gloves - 798B0
Mythril Gloves - 798BC
Thunder Gloves - 798C8
Diamond Gloves - 798D4
Venetia Shield - 798E0
Defense Gloves - 798EC
Genji Gloves - 798F8
Aegis Gloves - 79904
Gauntlets - 79910
Leather Hat - 7991C
Straw Hat - 79928
Feather Hat - 79934
Steepled Hat - 79940
Headgear - 7994C
Magus Hat - 79958
Bandana - 79964
Mage’s Hat - 79970
Lamia’s Tiara - 7997C
Ritual Hat - 79988
Twisted Headband - 79994
Mantra Band - 799A0
Dark Hat - 799AC
Green Beret - 799B8
Black Hood - 799C4
Red Hat - 799D0
Golden Hairpin - 799DC
Coronet - 799E8
Flash Hat - 799F4
Adaman Hat - 79A00
Thief Hat - 79A0C
Holy Miter - 79A18
Golden Skullcap - 79A24
Circlet - 79A30
Rubber Helm - 79A3C
Bronze Helm - 79A48
Iron Helm - 79A54
Barbut - 79A60
Mythril Helm - 79A6C
Gold Helm - 79A78
Cross Helm - 79A84
Diamond Helm - 79A90
Platinum Helm - 79A9C
Kaiser Helm - 79BD8
Genji Helmet - 79BE4
Grand Helm - 79BF0
Aloha T-shirt - 79BFC
Leather Shirt - 79B08
Silk Shirt - 79C14
Leather Plate - 79C20
Bronze Vest - 79C2C
Chain Plate - 79C38
Mythril Vest - 79C44
Adaman Vest - 79C50
Magician Cloak - 79C5C
Survival Vest - 79C68
Brigandine - 79C74
Judo Uniform - 79C80
Power Vest - 79C8C
Gaia Gear - 79C98
Demon’s Vest - 79CA4
Minerva’s Plate - 79CB0
Ninja Gear - 79CBC
Dark Gear - 79CC8
Rubber Suit - 79CD4
Brave Suit - 79CE0
Cotton Robe - 79CEC
Silk Robe - 79CF8
Magician Robe - 79D04
Glutton’s Robe - 79D10
White Robe - 79D1C
Black Robe - 79D28
Light Robe - 79D34
Robe of Lords - 79D40
Empty - 79D4C
Bronze Armor - 79D58
Linen Cuirass - 79D64
Chain Mail - 79D70
Mythril Armor - 79D7C
Plate Mail - 79D88
Gold Armor - 79D94
Shield Armor - 79DA0
Demon’s Mail - 79DAC
Diamond Armor - 79DB8
Platina Armor - 79DC4
Carabini Mail - 79DD0
Dragon Mail - 79DDC
Genji Armor - 79DE8
Maximillian - 79DF4
Grand Armor - 79E00
Desert Boots - 79E0C
Magician Shoes - 79E18
Germinas Boots - 79E24
Sandals - 79E30
Feather Boots - 79E3C
Battle Boots - 79E48
Running Shoes - 79E54
Anklet - 79E60
Power Belt - 79E6C
Black Belt - 79E78
Glass Buckle - 79E84
Madain’s Ring - 79E90
Rosetta Ring - 79E9C
Reflect Ring - 79EA8
Coral Ring - 79EB4
Promist Ring - 79EC0
Rebirth Ring - 79ECC
Protect Ring - 79ED8
Pumice Piece - 79EE4
Pumice - 79EF0
Yellow Scarf - 79EFC
Gold Choker - 79F08
Fairy Earrings - 79F14
Angel Earrings - 79F20
Pearl Rouge - 79F2C
Pearl Armlet - 79F38
Cachusha - 79F44
Barrette - 79F50
Extension - 79F5C
Ribbon - 79F68
Maidens Prayer - 79F74
Ancient Aroma - 79F80
Garnet - 79F8C
Amethyst - 79F98
Aquamarine - 79FA4
Diamond - 79FB0
Emerald - 79FBC
Moonstone - 79FC8
Ruby - 79FD4
Peridot - 79FE0
Sapphire - 79FEC
Opal - 79FF8
Topaz - 7A004
Lapis Lazuli - 7A010
Orichalcon - 7A01C
Masamune - 7A028
Defender - 7A034
Save the Queen - 7A040
Magic Racket - 7A04C
Stardust Rod - 7A058
Octagon Rod - 7A064
Dark Matter - 7A070
SLUS File - Initial Stats - 6 Bytes
Byte 1 - Speed
Byte 2 - Strength
Byte 3 - Magic
Byte 4 - Spirit
Byte 5 - Magic Stones
Byte 6 - Empty (00h)
Zidane - 7A160
Vivi - 7A166
Dagger - 7A16C
Steiner - 7A172
Freya - 7A178
Quina - 7A17E
Eiko - 7A184
Amarant - 7A18A
Cinna - 7A190
Marcus - 7A196
Blank - 7A19C
Beatrix - 7A1A2
Byte 1 - Speed Bonus
Byte 2 - Strength Bonus
Byte 3 - Magic Bonus
Byte 4 - Spirit Bonus
Byte 5 - Elemental Guard
Byte 6 - Elemental Absorb
Byte 7 - Elemental Half
Byte 8 - Elemental Weakness
Byte 9 - Elemental Boost
Byte 10 - nothing (00)
Byte 11 - nothing (00)
Byte 12 - nothing (00)
Elements
bit 0 - Fire
bit 1 - Ice
bit 2 - Thunder
bit 3 - Earth
bit 4 - Water
bit 5 - Wind
bit 6 - Holy
bit 7 - Shadow
Wrist - 797FC
Leather Wrist - 79808
Glass Armlet - 79814
Bone Wrist - 79820
Mythril Armlet - 7982C
Magic Armlet - 79838
Chimera Armlet - 79844
Egoist’s Armlet - 79850
N-Kai Armlet - 7985C
Jade Armlet - 79868
Thief Gloves - 79874
Dragon Wrist - 79880
Power Wrist - 7988C
Bracer - 79898
Bronze Gloves - 798A4
Silver Gloves - 798B0
Mythril Gloves - 798BC
Thunder Gloves - 798C8
Diamond Gloves - 798D4
Venetia Shield - 798E0
Defense Gloves - 798EC
Genji Gloves - 798F8
Aegis Gloves - 79904
Gauntlets - 79910
Leather Hat - 7991C
Straw Hat - 79928
Feather Hat - 79934
Steepled Hat - 79940
Headgear - 7994C
Magus Hat - 79958
Bandana - 79964
Mage’s Hat - 79970
Lamia’s Tiara - 7997C
Ritual Hat - 79988
Twisted Headband - 79994
Mantra Band - 799A0
Dark Hat - 799AC
Green Beret - 799B8
Black Hood - 799C4
Red Hat - 799D0
Golden Hairpin - 799DC
Coronet - 799E8
Flash Hat - 799F4
Adaman Hat - 79A00
Thief Hat - 79A0C
Holy Miter - 79A18
Golden Skullcap - 79A24
Circlet - 79A30
Rubber Helm - 79A3C
Bronze Helm - 79A48
Iron Helm - 79A54
Barbut - 79A60
Mythril Helm - 79A6C
Gold Helm - 79A78
Cross Helm - 79A84
Diamond Helm - 79A90
Platinum Helm - 79A9C
Kaiser Helm - 79BD8
Genji Helmet - 79BE4
Grand Helm - 79BF0
Aloha T-shirt - 79BFC
Leather Shirt - 79B08
Silk Shirt - 79C14
Leather Plate - 79C20
Bronze Vest - 79C2C
Chain Plate - 79C38
Mythril Vest - 79C44
Adaman Vest - 79C50
Magician Cloak - 79C5C
Survival Vest - 79C68
Brigandine - 79C74
Judo Uniform - 79C80
Power Vest - 79C8C
Gaia Gear - 79C98
Demon’s Vest - 79CA4
Minerva’s Plate - 79CB0
Ninja Gear - 79CBC
Dark Gear - 79CC8
Rubber Suit - 79CD4
Brave Suit - 79CE0
Cotton Robe - 79CEC
Silk Robe - 79CF8
Magician Robe - 79D04
Glutton’s Robe - 79D10
White Robe - 79D1C
Black Robe - 79D28
Light Robe - 79D34
Robe of Lords - 79D40
Empty - 79D4C
Bronze Armor - 79D58
Linen Cuirass - 79D64
Chain Mail - 79D70
Mythril Armor - 79D7C
Plate Mail - 79D88
Gold Armor - 79D94
Shield Armor - 79DA0
Demon’s Mail - 79DAC
Diamond Armor - 79DB8
Platina Armor - 79DC4
Carabini Mail - 79DD0
Dragon Mail - 79DDC
Genji Armor - 79DE8
Maximillian - 79DF4
Grand Armor - 79E00
Desert Boots - 79E0C
Magician Shoes - 79E18
Germinas Boots - 79E24
Sandals - 79E30
Feather Boots - 79E3C
Battle Boots - 79E48
Running Shoes - 79E54
Anklet - 79E60
Power Belt - 79E6C
Black Belt - 79E78
Glass Buckle - 79E84
Madain’s Ring - 79E90
Rosetta Ring - 79E9C
Reflect Ring - 79EA8
Coral Ring - 79EB4
Promist Ring - 79EC0
Rebirth Ring - 79ECC
Protect Ring - 79ED8
Pumice Piece - 79EE4
Pumice - 79EF0
Yellow Scarf - 79EFC
Gold Choker - 79F08
Fairy Earrings - 79F14
Angel Earrings - 79F20
Pearl Rouge - 79F2C
Pearl Armlet - 79F38
Cachusha - 79F44
Barrette - 79F50
Extension - 79F5C
Ribbon - 79F68
Maidens Prayer - 79F74
Ancient Aroma - 79F80
Garnet - 79F8C
Amethyst - 79F98
Aquamarine - 79FA4
Diamond - 79FB0
Emerald - 79FBC
Moonstone - 79FC8
Ruby - 79FD4
Peridot - 79FE0
Sapphire - 79FEC
Opal - 79FF8
Topaz - 7A004
Lapis Lazuli - 7A010
Orichalcon - 7A01C
Masamune - 7A028
Defender - 7A034
Save the Queen - 7A040
Magic Racket - 7A04C
Stardust Rod - 7A058
Octagon Rod - 7A064
Dark Matter - 7A070
SLUS File - Initial Stats - 6 Bytes
Byte 1 - Speed
Byte 2 - Strength
Byte 3 - Magic
Byte 4 - Spirit
Byte 5 - Magic Stones
Byte 6 - Empty (00h)
Zidane - 7A160
Vivi - 7A166
Dagger - 7A16C
Steiner - 7A172
Freya - 7A178
Quina - 7A17E
Eiko - 7A184
Amarant - 7A18A
Cinna - 7A190
Marcus - 7A196
Blank - 7A19C
Beatrix - 7A1A2
#4
18 June 2012 - 12:28 PM
SLUS File - Weapons - 12 Bytes
Status Effect - Byte 2
00 - None
09 - Silence
0A - Mini
0C - Confuse
0D - Berserk
0E - Darkness
11 - Sleep
12 - Slow
13 - Stop
14 - Poison
15 - Death
16 - Petrify
18 - Vanish
19 - Doom
1C - Freeze
1D - Heat
1F - Trouble
24 - Gradual Petrify
25 - Venom
Damage Formula - Byte 5
01 - standard
02 - knight and thief sword
07 - save the queen
Attack Power - Byte 6
Attack Elemental - Byte 7
Dagger - 7A5FC
Mage Masher - 7A608
Mythril Dagger - 7A614
Gladius - 7A620
Zorlin Shape - 7A62C
Orichalcon - 7A638
Butterfly Sword - 7A644
The Ogre - 7A650
Exploda - 7A65C
Rune Tooth - 7A668
Angel Bless - 7A674
Sargatanas - 7A680
Masamune - 7A68C
The Tower - 7A698
Ultima Weapon - 7A6A4
Broadsword - 7A6B0
Iron Sword - 7A6BC
Mythril Sword - 7A6C8
Blood Sword - 7A6D4
Ice Brand - 7A6E0
Coral Sword - 7A6EC
Diamond Sword - 7A6F8
Flame Saber - 7A704
Rune Blade - 7A710
Defender - 7A71C
Save the Queen - 7A728
Ultima Sword - 7A734
Excalibur - 7A740
Ragnarok - 7A74C
Excalibur II - 7A758
Javelin - 7A764
Mythril Spear - 7A770
Partisan - 7A77C
Ice Lance - 7A788
Trident - 7A794
Heavy Lance - 7A7A0
Obelisk - 7A7AC
Holy Lance - 7A7B8
Kain’s Lance - 7A7C4
Dragon’s Hair - 7A7D0
Cat’s Claws - 7A7DC
Poison Knuckles - 7A7E8
Mythril Claws - 7A7F4
Scissor Fangs - 7A800
Dragon’s Claws - 7A80C
Tiger Fangs - 7A818
Avenger - 7A824
Kaiser Knuckles - 7A830
Duel Claws - 7A83C
Rune Claws - 7A848
Air Racket - 7A854
Multina Racket - 7A860
Magic Racket - 7A86C
Mythril Racket - 7A878
Priest’s Racket - 7A884
Tiger Racket - 7A890
Rod - 7A89C
Mythril Rod - 7A8A8
Stardust Rod - 7A8B4
Healing Rod - 7A8C0
Asura’s Rod - 7A8CC
Wizard Rod - 7A8D8
Whale Whisker - 7A8E4
Golem’s Flute - 7A8F0
Lamia’s Flute - 7A8FC
Fairy Flute - 7A908
Hamelin - 7A914
Siren’s Flute - 7A920
Angel Flute - 7A92C
Mage Staff - 7A938
Flame Staff - 7A944
Ice Staff - 7A950
Lightning Staff - 7A95C
Oak Staff - 7A968
Cypress Pile - 7A974
Octagon Rod - 7A980
High Mage Staff - 7A98C
Mace of Zeus - 7A998
Fork - 7A9A4
Needle Fork - 7A9B0
Mythril Fork - 7A9BC
Silver Fork - 7A9C8
Bistro Fork - 7A9D4
Gastro Fork - 7A9E0
Pinwheel - 7A9EC
Rising Sun - 7A9F8
Wing Edge - 7AA04
Engine Modules - Equipment Descriptions
Ultima Weapon
Description
Disc 1 - 34AB69, 361AC1, 39B935
Disc 2 - 34B499, 3623F1, 39C265
Disc 3 - 34B499, 3623F1, 39C265
Disc 4 - 34AB69, 361AC1, 39B935
Battle Module Description
Disc 1 - 2C8771
Disc 2 - 2C90A1
Disc 3 - 2C90A1
Disc 4 - 2C8771
Ice Brand
Description
Disc 1 - 34AC14, 361B6C, 39B9E0
Disc 2 - 34B544, 36249C, 39C310
Disc 3 - 34B544, 36249C, 39C310
Disc 4 - 34AC14, 361B6C, 39B9E0
Flame Saber
Description
Disc 1 - 34ACA9, 361C01, 39BA75
Disc 2 - 34B5D9, 362531, 39C3A5
Disc 3 - 34B5D9, 362531, 39C3A5
Disc 4 - 34ACA9, 361C01, 39BA75
Excalibur II
Description
Disc 1 - 34AFB6, 361F0E, 39BC52
Disc 2 - 34B8E6, 36283E, 39C582
Disc 3 - 34B8E6, 36283E, 39C582
Disc 4 - 34AFB6, 361F0E, 39BC52
Battle Module Description
Disc 1 - 2C8A9D
Disc 2 - 2C93CD
Disc 3 - 2C93CD
Disc 4 - 2C8A9D
Ice Lance
Description
Disc 1 - 34B092, 361FEA, 39BD2E
Disc 2 - 34B9C2, 36291A, 39C65E
Disc 3 - 34B9C2, 36291A, 39C65E
Disc 4 - 34B092, 361FEA, 39BD2E
Dragon’s Hair
Description
Disc 1 - 34B1CF, 362127, 39BF9B
Disc 2 - 34BAFF, 362A57, 39C8CB
Disc 3 - 34BAFF, 362A57, 39C8CB
Disc 4 - 34B1CF, 362127, 39BF9B
Battle Module Description
Disc 1 - 2C8C13
Disc 2 - 2C9543
Disc 3 - 2C9543
Disc 4 - 2C8C13
Rune Claws
Description
Disc 1 - 34B3E2, 36233A, 39C1AE
Disc 2 - 34BD12, 362C6A, 39CADE
Disc 3 - 34BD12, 362C6A, 39CADE
Disc 4 - 34B3E2, 36233A, 39C1AE
Battle Module Description
Disc 1 - 2C8D70
Disc 2 - 2C96A0
Disc 3 - 2C96A0
Disc 4 - 2C8D70
Tiger Racket
Description
Disc 1 - 34B590, 3624E8, 39C35C
Disc 2 - 34BEC0, 362E18, 39CC8C
Disc 3 - 34BEC0, 362E18, 39CC8C
Disc 4 - 34B590, 3624E8, 39C35C
Battle Module Description
Disc 1 - 2C8E5B
Disc 2 - 2C978B
Disc 3 - 2C978B
Disc 4 - 2C8E5B
Whale Whisker
Description
Disc 1 - 34B692, 3625EA, 39C45E
Disc 2 - 34BFC2, 362F1A, 39CD8E
Disc 3 - 34BFC2, 362F1A, 39CD8E
Disc 4 - 34B692, 3625EA, 39C45E
Battle Module Description
Disc 1 - 2C8F09
Disc 2 - 2C9839
Disc 3 - 2C9839
Disc 4 - 2C8F09
Angel Flute
Description
Disc 1 - 34B8BC, 362814, 39C558
Disc 2 - 34C1EC, 363144, 39CE88
Disc 3 - 34C1EC, 363144, 39CE88
Disc 4 - 34B8BC, 362814, 39C558
Battle Module Description
Disc 1 - 2C9003
Disc 2 - 2C9933
Disc 3 - 2C9933
Disc 4 - 2C9003
Octagon Rod
Description
Disc 1 - 34BA5C, 3629B4, 39C828
Disc 2 - 34C38C, 3632E4, 39D158
Disc 3 - 34C38C, 3632E4, 39D158
Disc 4 - 34BA5C, 3629B4, 39C828
Mace of Zeus
Description
Disc 1 - 34BB0B, 362A63, 39C8D7
Disc 2 - 34C43B, 363393, 39D207
Disc 3 - 34C43B, 363393, 39D207
Disc 4 - 34BB0B, 362A63, 39C8D7
Battle Module Description
Disc 1 - 2C9187
Disc 2 - 2C9AB7
Disc 3 - 2C9AB7
Disc 4 - 2C9187
Gastro Fork
Description
Disc 1 - 34BC34, 362B8C, 39CA00
Disc 2 - 34C564, 3634BC, 39D330
Disc 3 - 34C564, 3634BC, 39D330
Disc 4 - 34BC34, 362B8C, 39CA00
Battle Module Description
Disc 1 - 2C9394
Disc 2 - 2C9CC4
Disc 3 - 2C9CC4
Disc 4 - 2C9394
Feather Hat
Description
Disc 1 - 34C405, 36335D, 39D1D1
Disc 2 - 34CD35, 363C8D, 39DB01
Disc 3 - 34CD35, 363C8D, 39DB01
Disc 4 - 34C405, 36335D, 39D1D1
Twist Headband
Description
Disc 1 - 34C5AA, 363502, 39D376
Disc 2 - 34CEDA, 363E32, 39DCA6
Disc 3 - 34CEDA, 363E32, 39DCA6
Disc 4 - 34C5AA, 363502, 39D376
Dark Hat
Description
Disc 1 - 34C5FE, 363556, 39D3CA
Disc 2 - 34CF2E, 363E86, 39DCFA
Disc 3 - 34CF2E, 363E86, 39DCFA
Disc 4 - 34C5FE, 363556, 39D3CA
Coronet
Description
Disc 1 - 34C70D, 363665, 39D4D9
Disc 2 - 34D03D, 363F95, 39DE09
Disc 3 - 34D03D, 363F95, 39DE09
Disc 4 - 34C70D, 363665, 39D4D9
Adaman Hat
Description
Disc 1 - 34C78E, 3636E6, 39D55A
Disc 2 - 34D0BE, 364016, 39DE8A
Disc 3 - 34D0BE, 364016, 39DE8A
Disc 4 - 34C78E, 3636E6, 39D55A
Circlet
Description
Disc 1 - 34C858, 3637B0, 39D624
Disc 2 - 34D188, 3640E0, 39DF54
Disc 3 - 34D188, 3640E0, 39DF54
Disc 4 - 34C858, 3637B0, 39D624
Barbut
Description
Disc 1 - 34C93F, 363897, 39D70B
Disc 2 - 34D26F, 3641C7, 39E03B
Disc 3 - 34D26F, 3641C7, 39E03B
Disc 4 - 34C93F, 363897, 39D70B
Cross Helm
Description
Disc 1 - 34C99F, 3638F7, 39D76B
Disc 2 - 34D2CF, 364227, 39E09B
Disc 3 - 34D2CF, 364227, 39E09B
Disc 4 - 34C99F, 3638F7, 39D76B
Kaiser Helm
Description
Disc 1 - 34CB40, 363A98, 39D7DC
Disc 2 - 34D470, 3643C8, 39E10C
Disc 3 - 34D470, 3643C8, 39E10C
Disc 4 - 34CB40, 363A98, 39D7DC
Leather Wrist
Description
Disc 1 - 34BDB6, 362D0E, 39CB82
Disc 2 - 34C6E6, 36363E, 39D4B2
Disc 3 - 34C6E6, 36363E, 39D4B2
Disc 4 - 34BDB6, 362D0E, 39CB82
Chimera Armlet
Description
Disc 1 - 34BE89, 362DE1, 39CC55
Disc 2 - 34C7B9, 363711, 39D585
Disc 3 - 34C7B9, 363711, 39D585
Disc 4 - 34BE89, 362DE1, 39CC55
Egoist’s Armlet
Description
Disc 1 - 34BED7, 362E2F, 39CCA3
Disc 2 - 34C807, 36375F, 39D5D3
Disc 3 - 34C807, 36375F, 39D5D3
Disc 4 - 34BED7, 362E2F, 39CCA3
Power Wrist
Description
Disc 1 - 34BFD8, 362F30, 39CDA4
Disc 2 - 34C908, 363860, 39D6D4
Disc 3 - 34C908, 363860, 39D6D4
Disc 4 - 34BFD8, 362F30, 39CDA4
Diamond Gloves
Description
Disc 1 - 34C252, 3631AA, 39CEEE
Disc 2 - 34CB82, 363ADA, 39D81E
Disc 3 - 34CB82, 363ADA, 39D81E
Disc 4 - 34C252, 3631AA, 39CEEE
Aegis Gloves
Description
Disc 1 - 34C32A, 363282, 39CFC6
Disc 2 - 34CC5A, 363BB2, 39D8F6
Disc 3 - 34CC5A, 363BB2, 39D8F6
Disc 4 - 34C32A, 363282, 39CFC6
Chain Plate
Description
Disc 1 - 34CC6A, 363BC2, 39D906
Disc 2 - 34D59A, 3644F2, 39E236
Disc 3 - 34D59A, 3644F2, 39E236
Disc 4 - 34CC6A, 363BC2, 39D906
Survival Vest
Description
Disc 1 - 34CD4C, 363CA4, 39DB18
Disc 2 - 34D67C, 3645D4, 39E448
Disc 3 - 34D67C, 3645D4, 39E448
Disc 4 - 34CD4C, 363CA4, 39DB18
Brigandine
Description
Disc 1 - 34CD65, 363CBD, 39DB31
Disc 2 - 34D695, 3645ED, 39E461
Disc 3 - 34D695, 3645ED, 39E461
Disc 4 - 34CD65, 363CBD, 39DB31
Power Vest
Description
Disc 1 - 34CD9F, 363CF7, 39DB6B
Disc 2 - 34D6CF, 364627, 39E49B
Disc 3 - 34D6CF, 364627, 39E49B
Disc 4 - 34CD9F, 363CF7, 39DB6B
Gaia Gear
Description
Disc 1 - 34CDB0, 363D08, 39DB7C
Disc 2 - 34D6E0, 364638, 39E4AC
Disc 3 - 34D6E0, 364638, 39E4AC
Disc 4 - 34CDB0, 363D08, 39DB7C
Ninja Gear
Description
Disc 1 - 34CE74, 363DCC, 39DC40
Disc 2 - 34D7A4, 3646FC, 39E570
Disc 3 - 34D7A4, 3646FC, 39E570
Disc 4 - 34CE74, 363DCC, 39DC40
Dark Gear
Description
Disc 1 - 34CEB3, 363E0B, 39DC7F
Disc 2 - 34D7E3, 36473B, 39E5AF
Disc 3 - 34D7E3, 36473B, 39E5AF
Disc 4 - 34CEB3, 363E0B, 39DC7F
Rubber Suit
Description
Disc 1 - 34CECC, 363E24, 39DC98
Disc 2 - 34D7FC, 364754, 39E5C8
Disc 3 - 34D7FC, 364754, 39E5C8
Disc 4 - 34CECC, 363E24, 39DC98
Robe of Lords
Description
Disc 1 - 34D03D, 363F95, 39DE09
Disc 2 - 34D96D, 3648C5, 39E739
Disc 3 - 34D96D, 3648C5, 39E739
Disc 4 - 34D03D, 363F95, 39DE09
Plate Armor
Description
Disc 1 - 34D17A, 3640D2, 39DF46
Disc 2 - 34DAAA, 364A02, 39E876
Disc 3 - 34DAAA, 364A02, 39E876
Disc 4 - 34D17A, 3640D2, 39DF46
Demon’s Mail
Description
Disc 1 - 34D208, 364160, 39DFD4
Disc 2 - 34DB38, 364A90, 39E904
Disc 3 - 34DB38, 364A90, 39E904
Disc 4 - 34D208, 364160, 39DFD4
Platina Armor
Description
Disc 1 - 34D276, 3641CE, 39E042
Disc 2 - 34DBA6, 364AFE, 39E972
Disc 3 - 34DBA6, 364AFE, 39E972
Disc 4 - 34D276, 3641CE, 39E042
Germinas Boots
Description
Disc 1 - 34D50F, 364467, 39E1AB
Disc 2 - 34DE3F, 364D97, 39EADB
Disc 3 - 34DE3F, 364D97, 39EADB
Disc 4 - 34D50F, 364467, 39E1AB
Feather Boots
Description
Disc 1 - 34D569, 3644C1, 39E205
Disc 2 - 34DE99, 364DF1, 39EB35
Disc 3 - 34DE99, 364DF1, 39EB35
Disc 4 - 34D569, 3644C1, 39E205
Anklet
Description
Disc 1 - 34D5E5, 36453D, 39E3B1
Disc 2 - 34DF15, 364E6D, 39ECE1
